RANKING
TOP SINGLE PLAYER - BOOKER T & JOHN CENA
|
WRESTLER |
PLAYED | WIN | LOSE | |
| 1 | BATISTA | 2 | 0 | 2 |
| 2 | BIG SHOW | 4 | 2 | 2 |
| 3 | BOOKER T | 3 | 3 | 0 |
| 4 | BRADSHAW | 1 | 1 | 0 |
| 5 | BROCK LESNAR | 11 | 5 | 6 |
| 6 | CHARLIE HASS | 3 | 1 | 2 |
| 7 | CHRIS BENOIT | 4 | 2 | 2 |
| 8 | CHRIS JERICHO | 2 | 0 | 2 |
| 9 | EDGE | 1 | 0 | 1 |
| 10 | HBK SHAWN MICHAELS | 2 | 2 | 0 |
| 11 | JEFF HARDY | 1 | 0 | 1 |
| 12 | JOHN CENA | 4 | 4 | 0 |
| 13 | KANE | 1 | 1 | 0 |
| 14 | KEVIN NASH | 3 | 1 | 2 |
| 15 | KURT ANGLE | 2 | 2 | 0 |
| 16 | RANDY ORTON | 2 | 0 | 2 |
| 17 | REY MYSTERIO | 2 | 1 | 1 |
| 18 | ROAD DOGG | 1 | 0 | 1 |
| 19 | ROB VAN DAM | 1 | 1 | 0 |
| 20 | SCOTT HALL | 6 | 3 | 3 |
| 21 | SCOTT STEINER | 2 | 2 | 0 |
| 22 | SHELTON BENJAMIN | 1 | 0 | 1 |
| 23 | SIMON DIAMOND | 1 | 0 | 1 |
| 24 | STONE COLD STEVE AUSTIN | 3 | 1 | 2 |
| 25 | THE UNDERTAKER | 1 | 1 | 0 |
| 26 | TRIPLE H | 3 | 1 | 2 |
| 27 | ULTIMO DRAGON | 1 | 1 | 0 |
TOP TAG TEAM PLAYERS - EVOLUTION
|
WRESTLERS |
PLAYED | WIN | LOSE | |
| 1 | THE NEXT GENERATION (HBK SHAWN MICHAELS & KEVIN NASH) | 3 | 1 | 2 |
| 2 | EVOLUTION (BROCK LESNAR & SCOTT HALL) | 3 | 3 | 0 |
| 3 | NATURAL BORN KILLAZ (BATISTA & EDGE) | 1 | 0 | 1 |
| 4 | APA (BRADSHAW & FAAROOQ) | 2 | 1 | 1 |
| 5 | THE GREATEST TAG TEAM IN THE WORLD (CHARLIE HAAS & SHELTON BENJAMIN) | 1 | 1 | 0 |
| 6 | ALL AMERICANS (KURT ANGLE & BIG SHOW) | 1 | 1 | 0 |
| 7 | NAO (ROAD DOGG JESSE JAMES & BAD ASS BILLY GUNN) | 2 | 1 | 1 |
TOP STABLE PLAYERS - UN-AMERICANS
| WRESTLERS | PLAYED | WIN | LOSE | |
| 1 | EVOLUTION (BROCK LESNAR, TRIPLE H & SCOTT HALL) | 1 | 0 | 1 |
| 2 | UN-AMERICANS (CHRIS BENOIT, LA RESISTANCE) | 1 | 1 | 0 |